FCTUBEB - ALL JSS ENROLLMENT STATISTICS

Last Updated: 31.03.2025 23:01:07
  JSS1 : 41355 JSS2 : 48909 JSS3 : 47464 ALL : 137728
FCTUBEB - ALL JSS ENROLLMENT STATISTICS
Schools Principal Name JSS1 JSS2 JSS3 Total
001 JSS APO RESETTLEMENT OSHOKOYA MOJISOLA OLUWATOSIN 255 359 346 960
002 JUNIOR SECONDARY SCHOOL AIRPORT GANA MICHAEL SUNDAY 257 346 342 945
003 JUNIOR SECONDARY SCHOOL AREA 11 GOLD FATIMOH IYABO 292 306 274 872
004 JUNIOR SECONDARY SCHOOL ASOKORO MAL. IZZI JAAFARU MADAKI 116 142 150 408
005 JUNIOR SECONDARY SCHOOL GARKI RAYYANU SALIHU OGANDE 321 366 327 1014
006 JUNIOR SECONDARY SCHOOL GWAGWA OLOBASHOLA JANET 404 553 693 1650
007 JSS GWARINPA ESTATE IYAMAH EBIWARI IRENE 272 428 288 988
008 JUNIOR SECONDARY SCHOOL LIFE CAMP FRANCIS NWACHUKWU N. 355 419 475 1249
009 JUNIOR SECONDARY SCHOOL GOSA AFOLABI JOSHUA ABIODUN 481 556 605 1642
010 JUNIOR SECONDARY SCHOOL JABI 2 URIETO BLESSING CHINYERE 294 360 291 945
011 JUNIOR SECONDARY SCHOOL JIKWOYI ISAH TALATU ADAMU 505 608 590 1703
012 JUNIOR DAY SECONDARY SCHOOL JIWA MUSA YUSUF EMU 591 782 812 2185
013 ARMY DAY JSS ASOKORO OLOWONIYI JOHN OLADELE 184 236 296 716
014 JUNIOR SECONDARY SCHOOL JIWA ALIYU DAHIRU ALIYU 261 331 336 928
015 JUNIOR SECONDARY SCHOOL KABUSA NZE HELEN NKASIOBI 434 660 471 1565
016 JUNIOR SECONDARY SCHOOL KARU SHIMACHIMIN MBAZUNWUA MOSES 464 667 632 1763
017 JUNIOR SECONDARY SCHOOL KARSHI OGBONNA MARGARET 675 746 778 2199
018 ARMY DAY JSS MAITAMA JOHN JOSEPH YAKUBU 212 316 330 858
019 JUNIOR SECONDARY SCHOOL GASAKPA IHEDIUCHE JUDE IFEANYI 0 4 0 4
020 JUNIOR SECONDARY SCHOOL NYANYA I EKEUGBO DAMIAN MEKEMAM 440 540 618 1598
021 JUNIOR SECONDARY SCHOOL TUDUN WADA OGUNSAKIN ABIODUN NELSON 93 109 132 334
022 JUNIOR SECONDARY SCHOOL WUSE ZONE 3 ADEBIMPE-OJO OLUWAKEMI 128 179 234 541
023 JSS MODEL MAITAMA EBONG MARY SAMUEL 188 276 355 819
024 JUNIOR SECONDARY SCHOOL KADO-KUCHI SALEH SAFIYA BAHJATU 423 514 557 1494
025 JUNIOR SECONDARYM SCHOOL WUSE ZONE 1 ABRAHAMS MARY OJANYI 57 54 43 154
026 JUNIOR SECONDARY SCHOOL KARMO SABO HASSAN ZAINAB 360 420 428 1208
027 JUNIOR SECONDARY SCHOOL PYAKASA MOHAMMED SILIFAT 208 256 246 710
028 JUNIOR SECONDARY SCHOOL IDU-KORO ADAGADZU DAUDA BENJAMIN 315 365 493 1173
029 JUNIOR SECONDARY SCHOOL JABI 1 DR . MRS ONYEANUSI GRACE IFEYINWA 398 530 434 1362
030 JUNIOR SECONDARY SCHOOL WUSE ZONE 6 DR. (MRS) EKE IHEUKWUMERE CLARICE CHIDI 71 115 125 311
031 JUNIOR SECONDARY SCHOOL OROZO YUSUF ABDULLAHI 612 709 810 2131
032 JUNIOR SECONDARY SCHOOL KURUDU ALOGAH MICHAEL EDOH 505 571 615 1691
033 JSS FHA LUGBE OYEGOKE YINKA CROWN 598 709 592 1899
034 JSS APO LEG QTRS ALABI ADEYINKA OMOLOLA 242 256 323 821
035 JUNIOR SECONDARY SCHOOL ABAJI OGUNDIPE MICHEAL OSAYE 247 260 233 740
036 JUNIOR SECONDARY SCHOOL GAWU USMAN MUSA AISHA 149 231 199 579
037 JUNIOR SECONDARY SCHOOL NAHARATI ZAKARI A. YELWA 215 224 193 632
038 JUNIOR SECONDARY SCHOOL NUKU 24 54 79 157
039 JUNIOR SECONDARY SCHOOL PANDAGI ADAMU SALIHU MUSA OMAKI 76 72 80 228
040 JUNIOR SECONDARY SCHOOL YABA ALHASSAN ZUBAIRU 184 230 157 571
041 JUNIOR SECONDARY SCHOOL GURDI ADEYI SAMUEL AMEH 1 6 0 7
042 JUNIOR SECONDARY SCHOOL BWARI 1 SANI SAADATU OROMI 416 425 401 1242
043 JSS BWARI CENTRAL GBENGA ABDULLAHI 745 752 793 2290
044 JUNIOR SECONDARY SCHOOL BYAZHIN ISHAYA IJA DODO 341 467 456 1264
045 JUNIOR SECONDARY SCHOOL DUTSEN ALHAJI OJO BOSE OREMEYI 234 266 271 771
046 JSS DUTSEN SAGWARI OBA FUNSHO USMAN 596 750 832 2178
047 JUNIOR SECONDARY SCHOOL KAWU ABUBAKAR ADEOTI 90 133 112 335
048 JUNIOR SECONDARY SCHOOL KUBWA AKINFOLAJIMI OLAYINKA OLAJOMPO 602 734 877 2213
049 JUNIOR SECONDARY SCHOOL L/USMAN DAM DUTSE ELISHA 116 191 223 530
050 JUNIOR SECONDARY SCHOOL USHAFA JAMES OLADELE 461 437 435 1333
051 JUNIOR SECONDARY SCHOOL DEIDEI LAKUZA ABDULLAHI MAMMA 313 437 609 1359
052 JUNIOR SECONDARY SCHOOL IGU JOSHUA MAIGARI TABITHA 49 47 60 156
053 JUNIOR SECONDARY SCHOOL PEYI DAORONG BAKO KUMBAM 341 392 317 1050
054 JUNIOR SECONDARY SCHOOL KUBWA III UMAR AISHAT KAKA 236 387 411 1034
055 JUNIOR SECONDARY SCHOOL SHERE OKONKWO BENSON E. 194 192 173 559
056 JUNIOR SECONDARY SCHOOL MPAPE ONUGWU NGOZI ANN 448 481 482 1411
057 JUNIOR SECONDARY SCHOOL KWALI MUSA PAUL NYIGYEYI 240 334 321 895
058 JUNIOR SECONDARY SCHOOL WAKO MAISAMARI DANASEBE SULE 121 113 107 341
059 JUNIOR SECONDARY SCHOOL YANGOJI LABARAN YAKUBU 331 288 267 886
060 JUNIOR SECONDARY SCHOOL YEBU OGUNNIYI OLUSOLA 83 84 57 224
061 JUNIOR SECONDARY SCHOOL DANGARA ISAH IBRAHIM GIMBA 115 186 141 442
062 JUNIOR SECONDARY SCHOOL DAFA ARIGU PHILIPS 182 167 122 471
063 JUNIOR SECONDARY SCHOOL PAI ILLO CYPRAIN PRINCE ORANEFO 45 90 83 218
064 JUNIOR SECONDARY SCHOOL GAUBE ANYANWU LONGINUS ONYEWUENYI 158 217 181 556
065 JUNIOR SECONDARY SCHOOL GUDUN KARYA ANDEKIN SUNDAY ANDEYABA 154 195 140 489
066 JUNIOR SECONDARY SCHOOL GWARGWADA EKOM JAMES BALA 36 82 60 178
067 JUNIOR SECONDARY SCHOOL KUJE ABDULWAHAB HAFSAT SULAIMAN 201 276 364 841
068 JUNIOR SECONDARY SCHOOL PEGI YAKUBU WANDO DANJUMA 96 185 133 414
069 JUNIOR SECONDARY SCHOOL PASALI 628 742 742 2112
070 JUNIOR SECONDAR SCHOOL RUBOCHI MANU MUSA 175 190 86 451
071 JUNIOR SECONDARY SCHOOL KABIN MANGORO LAMBA AYUBA 56 79 59 194
072 JUNIOR SECONDARY SCHOOL UKYA MOHAMMED HAUWA 37 47 46 130
073 JUNIOR SECONDARY SCHOOL KWAKU OGUCHE VERONICA OYINEMA 85 107 107 299
074 JUNIOR SECONDARY SCHOOL DOBI SAIDU VULEGBO SANI 286 368 348 1002
075 JUNIOR SECONDARY SCHOOL DUKPA AYENI ANTHONIA ENE 209 217 178 604
076 JUNIOR SECONDARY SCHOOL GWAGWALADA ACHI MICHAEL 553 684 584 1821
077 JUNIOR SECONDARY SCHOOL HAJJ CAMP ALIYU HAUWA 285 387 360 1032
078 JUNIOR SECONDARY SCHOOL PAIKON KORE BABA SAMAILA 292 313 272 877
079 JUNIOR SECONDARY SCHOOL PHASE 3G/LADA ALIYU HADIZAT EGIGOGO 400 508 511 1419
080 JUNIOR SECONDARY SCHOOL TUNGA MAJE MOHAMMED ALABA HAFSAT 581 616 637 1834
081 JUNIOR SECONDARY SCHOOL ZUBA JIMOH ABIODUN SUNDAY 602 692 646 1940
082 JSS Sabon Gari Gwagwalada BABATUNDE DAVID 207 190 213 610
083 JUNIOR SECONDARY SCHOOL GIRI AYEDARA I. FRANCIS 343 360 385 1088
084 JUNIOR SECONDARY SCHOOL YIMI KOLO IBRAHIM HAJIYA RAMATU 319 419 418 1156
085 JUNIOR SECONDARY SCHOOL NYANYA II ALOGAH MICHAEL EDOH 128 169 204 501
086 JUNIOR SECONDARY SCHOOL NARAI LINUS GARBA A. 291 354 284 929
087 JUNIOR SECONDARY SCHOOL KUBWA II OKWUONU LYNDA NJIDEKA 459 409 415 1283
088 JUNIOR SECONDARY SCHOOL KILANKWA 2 LONGINUS ESOM NWANWA 69 80 99 248
089 JSS KWALI CENTRAL ROWLAND OLUFUNKE ADEMOLA .J. 57 52 70 179
090 JUNIOR SECONDARY SCHOOL BUKPE ATOM CHRISTOPHER AYUBA 13 32 41 86
091 JSS DURUMI NEAR GAMES VILLAGE TANIMU ILIYA RINI 259 285 245 789
092 JUNIOR SECONDARY SCHOOL KEKESHI SULEIMAN GARBA ENAGI 269 307 323 899
093 JUNIOR SECONDARY SCHOOL AGYANA IBRAHIM YAKUBU 78 1 0 79
094 JUNIOR SECONDARY SCHOOL IJAHPADA MARKUN GRACE BOSEDE ONYINOYI 71 91 84 246
095 JUNIOR SECONDARY SCHOOL IDO SARKI SULEIMAN FATIMA 226 336 291 853
096 JUNIOR SECONDARY SCHOOL YENCHE ADEGBE FABIAN SULE 0 37 37 74
097 JUNIOR SECONDARY SCHOOL TUKPECHI MAGAJI ADAMA 48 105 192 345
098 JUNIOR SECONDARY SCHOOL NYANYA III ISA GIDEON BYERI 80 91 130 301
099 JUNIOR SECONDARY SCHOOL WUSE ZONE 2 IJEH NGOZI PATIENT 55 74 64 193
100 JUNIOR SECONDARY SCHOOL BAKO UMAR BUKHARI ABDUL 312 446 491 1249
101 JUNIOR SECONDARY SCHOOL KWAITA ABDULLAHI ABUBAKAR. GBEDAKO 270 345 293 908
102 JUNIOR SECONDARY SCHOOL UBOSHARU IBRAHIM DANIEL 195 147 136 478
103 JUNIOR SECONDARY SCHOOL DAWAKI ISHAYA SANTAS EMMANUEL 168 222 229 619
104 JSS KUBWA IV MUSA USMAN 111 151 117 379
105 JUNIOR SECONDARY SCHOOL LEDA MOSES AHMED TUKURA 41 34 41 116
106 JUNIOR SECONDARY SCHOOL GUDUWA ELISHA A. JUMMAI 218 238 291 747
107 JUNIOR SECONDARY SCHOOL KUCHIGORO MBANEFO THERESA NGOZI 246 210 225 681
108 JUNIOR SECONDARY SCHOOL KIYI 92 112 108 312
109 JUNIOR SECONDARY SCHOOL KABIN-KASA IDIOK PHILIP UWEM 0 0 0 0
110 JUNIOR SECONDARY SCHOOL ALEITA ODEKE CHARITY NGOZI 246 256 276 778
111 JUNIOR SECONDARY SCHOOL KETTI DAHIRU ANGIBI HARUNA 107 94 112 313
112 JUNIOR SECONDARY SCHOOL ALUNGU-LUNGU GORDON-MMEO PROMISE B. 176 187 164 527
113 JUNIOR SECONDARY SCHOOL AREA ONE HARUNA AHMED 125 142 140 407
114 JUNIOR SECONDARY SCHOOL ALU ADAMU MUSA AKYABO 42 34 31 107
115 JUNIOR SECONDARY SCHOOL GWAKO OBOROKUMO JOYCE 234 296 286 816
116 JUNIOR SECONDARY SCHOOL GWARINPA 1 OKORO EMENIKE ANYIM 154 170 196 520
117 JUNIOR SECONDARY SCHOOL PABEYI OKORO ANYIM EMENIKE 0 0 0 0
118 JUNIOR SECONDARY SCHOOL WUPA OLALEYE ABIODUN 17 40 45 102
119 JUNIOR SECONDARY SCHOOL SABO ADAJI ENOCH ABOH 13 50 46 109
120 JUNIOR SECONDARY SCHOOL GUTO 135 183 186 504
121 JUNIOR SECONDARY SCHOOL AGWAI AMECHI LEONARD 0 32 58 90
122 JUNIOR SECONDARY SCHOOL TUGAN USMAN MAGAJI ASMAU YAKUBU 81 71 70 222
123 JUNIOR SECONDARY SCHOOL DAFARA MAGAJI ADAMA 111 167 166 444
124 JUNIOR SECONDARY SCHOOL OLD KUTUNKU OTUN ABIODUN 417 438 485 1340
125 JUNIOR SECONDARY SCHOOL GBAGALAPE SALAWU VICTORIA BIMPE 165 210 167 542
126 JUNIOR SECONDARY SCHOOL KAGINI ANODUA ONYEKACHI ULOMA 167 282 295 744
127 JUNIOR SECONDARY SCHOOL TUNGA MADAKI AIGBOKA AIGBE FRIDAY 114 39 0 153
128 JUNIOR SECONDARY SCHOOL DURUMI II CHUKWUKERE ONYENONACHI MAGDALENE 144 164 153 461
129 JUNIOR SECONDARY SCHOOL MAMAGI SUNDAY ILIYA OMBUGADU 0 8 11 19
130 JUNIOR SECONDARY SCHOOL KUJEKWA VICTOR HARUNA ENWOGULU 24 0 0 24
131 JUNIOR SECONDARY SCHOOL PIRI SAKOMA CELINA 114 131 116 361
132 JUNIOR SECONDARY SCHOOL IBWA MUSA JONATHAN TOKNAYI 60 67 36 163
133 JUNIOR SECONDARY SCHOOL GBESSAN MUSA NANKRE GYANZU 134 199 180 513
134 JUNIOR SECONDARY SCHOOL SHEDA TITILAYO MARY AYENI 183 168 136 487
135 JUNIOR SECONDARY SCHOOL YANGA KAKAWAYE ILIYA 40 57 0 97
136 JUNIOR SECONDARY SCHOOL GALADIMAWA MADUABUCHI AUGUSTINA AMUCHE 261 266 280 807
137 JUNIOR SECONDARY SCHOOL DOGO RUWA 58 1 0 59
138 JUNIOR SECONDARY SCHOOL JIBI DAFOHOT ALEXANDER LATBAN DAKOK 207 232 296 735
139 JUNIOR SECONDARY SCHOOL GALUWI ALIU EDITH FOLUKE 18 32 31 81
140 JUNIOR SECONDARY SCHOOL GURFATA OKOLI BERNARD CHUKWUMA 0 0 0 0
141 JUNIOR SECONDARY SCHOOL ABUJA@30 MUSA YUSUF 132 182 172 486
142 JUNIOR SECONDARY SCHOOL CHUKUKU ABDULLAHI DANLAMI 289 345 388 1022
143 JUNIOR SECONDARY SCHOOL KAYARDA OLORUNGBEMI OLANIKE IDOWU 365 452 648 1465
144 JUNIOR SECONDARY SCHOOL SABURI AKEBE SHEIDU YUNUSA 554 578 638 1770
145 JUNIOR SECONDARY SCHOOL KPEYEGYI MICAH JACOB NOK 102 143 112 357
146 JUNIOR SECONDARY SCHOOL PIWOYI NWAGUGU PAULINE NGOZI 227 236 215 678
147 JUNIOR SECONDARY SCHOOL KARMO TSOHO SULE TITUS MALLAM 398 349 273 1020
148 JUNIOR SECONDARY SCHOOL KUSEKI ADUGA EMEKA OKOLO 0 8 6 14
149 JUNIOR SECONDARY SCHOOL JIKWOYI-II HAI SAILAS 265 248 276 789
150 JUNIOR SECONDARY SCHOOL HUNI SALIHU TANIMU UGBADA 20 22 24 66
151 JUNIOR SECONDARY SCHOOL ANAGADA AYODELE YUSUF 229 271 320 820
152 JUNIOR SECONDARY SCHOOL RIMBA ABUBAKAR JIBRIL SULEIMAN 11 48 40 99
153 JSS Sabon Gari Abaji DACHIP AUGUSTINE KUSHWAI 289 341 365 995
154 JUNIOR SECONDARY SCHOOL BURUM DACHIP AUGUSTINE KUSHWAI 0 139 81 220
155 JUNIOR SECONDARY SCHOOL ZHIDU UGWU INNOCENT SUNDAY 160 221 193 574
156 JUNIOR SECONDARY SCHOOL SHERETI MOHAMMED ABUBAKAR USMAN 136 163 214 513
157 JUNIOR SECONDARY SCHOOL GABA MR. ISAH PAUL 159 129 116 404
158 JUNIOR SECONDARY SCHOOL GBAZANGO OCHENI FITUMI LYDIA 206 239 193 638
159 JSS KURUMIN DAUDU MANDA MOSES 0 21 0 21
160 JUNIOR SECONDARY SCHOOL SHADADI BABALOLA ABIODUN ARIKE 182 205 274 661
161 JUNIOR SECONDARY SCHOOL TSAUNI SULE OGU KAIKA 15 27 17 59
162 JUNIOR SECONDARY SCHOOL GBAUPE DAKWOYI HASSANA ALHASSAN 93 88 100 281
163 JUNIOR SECONDARY SCHOOL MAPA OLONISAKIN IYADUNNI KOLADE EUNICE 51 100 80 231
164 JSS DURUMI MPAPE GLORY OKONKON UTUK 83 171 158 412
165 JSS TUNGAN KWASOU GIMBA KHADIJAT SHEHU 280 398 446 1124
166 Model Girls JSS AMAC ESTATE YAHAYA TITILAYO NIMOTA 164 148 158 470
167 JUNIOR SECONDARY SCHOOL KUTUNKU 1 IBRAHIM ISMAIL HAJARA 124 154 96 374
168 NIGERIA-KOREA MODEL SCHOOL PIWOYI MBANEFO PAMELA UJU 178 175 140 493
171 SHERE RESETTLEMENT BWARI 13 22 23 58
172 JUNIOR SECONDARY SCHOOL WARU CHIKENDU-OKPOGBA CHINELO 119 249 273 641
173 JUNIOR SECONDARY SCHOOL LOKOGOMA SALIHU ARABI MAHMUD 218 278 337 833
174 JUNIOR SECONDARY SCHOOL KPEBI AGABI MARY EYUM (MRS) 50 114 76 240
175 JUNIOR SECONDARY SCHOOL KPADUMA TURU FRIDAY MUSA 197 247 201 645
176 JUNIOR SECONDARY SCHOOL LUGBE 2 BATURE DENNIS 147 172 165 484
177 JUNIOR SECONDARY SCHOOL CHIBIRI ATOGUN PATIENCE 73 105 80 258
178 JUNIOR SECONDARY SCHOOL ANGWAN DODO ADAMU AHMAD KHALID 336 350 354 1040
179 JUNIOR SECONDARY SCHOOL IBWA 2 SILAS KIGBU 0 0 0 0
180 JUNIOR SECONDARY SCHOOL KAIDA- SABO NARAI YAKUBU MADAKI 29 0 0 29
181 JUNIOR SECONDARY SCHOOL BONUGO BILYAMINU SALIHU 323 377 210 910
182 JUNIOR SECONDARY SCHOOL GUI 127 105 105 337
183 JSS Malauni/Kpakuru ABU LUGARD EKOJA 21 34 44 99
184 JSS Petti ABDULLAHI ALIYU VULEGBO 42 66 0 108
185 JSS KAPUWA 0 0 0 0
186 JSS CHIKA MOSINDI THERESA NKACHI 72 106 122 300
187 JSS TAKUSHARA SOGOTSUAM NASHEL PHILOMENA 48 39 70 157
188 JSS JIKOKO AUDU M. MARTINS 62 78 45 185
189 JSS SABON LUGBE ONYEMAECHY JUSTINA EBELE 106 31 0 137
190 JSS PW KUBWA IBRAHIM RAKIYA 171 269 178 618
191 JSS BARANGONI TAHIR ISMAILA 130 137 171 438
192 JSS SABON GARI BWARI AKUADNE REUBEN A. 136 113 89 338
193 JSS KUCHIKO SHAIBU SABO 145 185 141 471
194 JSS PASSO ALIYU HAUWA 57 54 65 176
195 JSS ABBATOIR ISMAILA YAYAHA EVUTI 388 413 357 1158
196 JSS GOFE MAMMAN ADAMA LARAI 216 184 135 535
197 JSS GODOJI AWE DANIIEL DARE 74 50 36 160
198 JSS RUBOCHI CENTRAL EKOM JAMES BALA 34 101 95 230
199 JSS LAMBATA 268 251 191 710
200 JSS LELEYI SILAS HELEN 26 60 18 104
201 JSS TUDUN FULANI OYEKANMI ISAAC IDOWU 268 294 415 977
202 JSS DUTSE ALHAJI 2 OLUSA DUPE BOLA 379 361 294 1034
203 JSS YERO MEMORIAL BWARI JAMES YAKUBU AGWAI 252 327 56 635
204 JSS KUCHIYAKO OKO VICTORIA MAFO 194 146 0 340
205 JSS KUJE CENTRAL SALAU BENJAMIN 319 289 1 609
206 JSS BAUPMA SIKIRU ADEOLA AKEEM 295 189 0 484
207 JSS SHANAGU MADAKI GAJERE MATHEW 17 0 0 17
208 JSS IFATU AHINZA SADIQ MUHAMMAD 3 57 0 60
209 JSS MABUSHI MUHAMMED AMINAT 76 19 0 95
Total   41355 48909 47464 137728

Coming Soon...